Probability · Chapter 2 of 10
Conditional probability
18 curated · 47 from open sources · 10,740 generated
Practice
10,740Endless problems made on demand, each with an exactly computed answer. Every click is a new one.
Curated
18| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 181 | At least one boy | Medium | Classical | ||
| 182 | A positive test | Medium | Lemma | ||
| 432 | A suspicious coin | Medium | Lemma | ||
| 434 | Which machine made it? | Medium | Lemma | ||
| 1808 | Unknown bag of four balls | Medium | Hall & Knight | ||
| 1809 | Six balls of unknown colours | Medium | Hall & Knight | ||
| 1810 | Postmark probability | Medium | Hall & Knight | ||
| 1811 | Chances after a racing accident | Medium | Hall & Knight | ||
| 1812 | Purse of unknown coins | Medium | Hall & Knight | ||
| 1813 | Two-headed shilling | Medium | Hall & Knight | ||
| 1814 | Drawing red balls from a bag | Medium | Hall & Knight | ||
| 1815 | Die sum with a given first throw | Medium | Hall & Knight | ||
| 1817 | Agreement on a colored ball | Medium | Hall & Knight | ||
| 1818 | Probability of a lost card | Medium | Hall & Knight | ||
| 1822 | Agreement of Inaccurate Arithmeticians | Medium | Hall & Knight | ||
| 1893 | Sovereigns in a Purse Part 1 | Medium | Hall & Knight | ||
| 1894 | Sovereigns in a Purse Part 2 | Medium | Hall & Knight | ||
| 1896 | Coins Distributed in Purses Part 2 | Medium | Hall & Knight |
From open sources
47Complete problems only, with worked solutions first. Show everything