Practice
17,999Endless problems made on demand, each with an exactly computed answer. Every click is a new one.
Curated
14| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 183 | The average roll | Easy | Lemma | ||
| 184 | Waiting for a six | Easy | Lemma | ||
| 437 | Expected sum of two dice | Easy | Lemma | ||
| 438 | Expected heads | Easy | Lemma | ||
| 439 | Is it a fair game? | Easy | Lemma | ||
| 444 | Mean of a uniform variable | Easy | Lemma | ||
| 185 | See every face | Medium | Lemma | ||
| 186 | The hat-check problem | Medium | Lemma | ||
| 440 | Variance of a die | Medium | Lemma | ||
| 441 | Waiting for two heads in a row | Medium | Lemma | ||
| 442 | The larger of two dice | Medium | Lemma | ||
| 443 | Expected shared birthdays | Medium | Lemma | ||
| 1819 | A Ticket Holder's Expectation | Medium | Hall & Knight | ||
| 1820 | Betting on Horse Races | Deep | Hall & Knight |
From open sources
3Showing everything, including problems with no answer to check, a missing figure, or a near-copy elsewhere. Show only complete problems
| # | Title | Difficulty | |
|---|---|---|---|
| 128326 | Expected Value · Example 2 | Easy | |
| 128327 | Expected Value · Example 3 | Easy | |
| 128325 | Expected Value · Example 1 | Easy |