Curated
9| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 13 | Squares leave a traceDivisibility | Easy | Lemma | ||
| 24 | The nine testDivisibility | Easy | Lemma | ||
| 36 | Every square is a sum of oddsOdd numbers | Easy | Lemma | ||
| 567 | A greatest common divisorDivisibility | Easy | Lemma | ||
| 568 | A least common multipleDivisibility | Easy | Lemma | ||
| 570 | A remainderDivisibility | Easy | Lemma | ||
| 571 | Odd divisorsDivisibility | Easy | Lemma | ||
| 572 | Factor 1001Divisibility | Easy | Lemma | ||
| 1125 | Divisibility by eight via last three digitsDivisibility | Easy | Hall & Knight |
From open sources
5Complete problems only, with worked solutions first. Show everything
| # | Title | Difficulty | |
|---|---|---|---|
| 11356 | If Mr | Easy | |
| 11485 | Lucy lost one-third of her money | Easy | |
| 14937 | Hamza has several empty buckets of different sizes, holding either 3, 5… | Easy | |
| 15856 | Four days ago, Carlos bought a bag of gummy worms | Easy | |
| 17474 | Janet’s ducks lay 16 eggs per day | Easy |