Probability · Chapter 6 of 10
Discrete distributions
0 curated · 111 from open sources · 10,880 generated
From open sources
111Complete problems only, with worked solutions first. Show everything
| # | Title | Difficulty | |
|---|---|---|---|
| 131212 | Binomial Distribution (Optional) · Exercise 5 | Medium | |
| 131214 | Binomial Distribution (Optional) · Exercise 7 | Medium | |
| 131218 | Binomial Distribution (Optional) · Exercise 12 | Medium | |
| 131222 | Binomial Distribution (Optional) · Exercise 16 | Medium | |
| 131224 | Binomial Distribution (Optional) · Exercise 18 | Medium | |
| 131246 | Geometric Distribution (Optional) · Exercise 3 | Medium | |
| 131248 | Geometric Distribution (Optional) · Exercise 5 | Medium | |
| 131255 | Geometric Distribution (Optional) · Exercise 12 | Medium | |
| 131280 | Poisson Distribution (Optional) · Exercise 10 | Medium | |
| 131282 | Poisson Distribution (Optional) · Exercise 12 | Medium | |
| 131292 | Poisson Distribution (Optional) · Exercise 26 | Medium |
← PreviousPage 3 of 3